Numbers 4:46 Concordance
Numbers 4:46
മോശെയും അഹരോനും യിസ്രായേൽ പ്രഭുക്കന്മാരും ലേവ്യരിൽ കുടുംബംകുടുംബമായും കുലംകുലമായും എണ്ണിയവരായി മുപ്പതു വയസ്സുമുതൽ അമ്പതുവയസ്സുവരെ
| English | Original | Transliteration | Pronunciation |
|---|---|---|---|
| All | כָּֽל | kōl | kole |
| those that were numbered | הַפְּקֻדִ֡ים | pāqad | pa-KAHD |
| whom | אֲשֶׁר֩ | ʾăšer | uh-SHER |
| numbered, | פָּקַ֨ד | pāqad | pa-KAHD |
| Moses | מֹשֶׁ֧ה | mōše | moh-SHEH |
| and Aaron | וְאַֽהֲרֹ֛ן | ʾahărôn | ah-huh-RONE |
| and the chief | וּנְשִׂיאֵ֥י | nāśîʾ | na-SEE |
| of Israel | יִשְׂרָאֵ֖ל | yiśrāʾēl | yees-ra-ALE |
| אֶת | ʾēt | ate | |
| of the Levites, | הַלְוִיִּ֑ם | lēwiyyî | lay-vee-YEE |
| after their families, | לְמִשְׁפְּחֹתָ֖ם | mišpāḥâ | meesh-pa-HA |
| and after the house | וּלְבֵ֥ית | bayit | ba-YEET |
| of their fathers, | אֲבֹתָֽם׃ | ʾāb | av |
Malayalam Bible